$865,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Family Room |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Wall/Window Unit(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,590 Sq.Ft. |
LOT SIZE | 7,239 Sq.Ft. |
MLS® ID | ML81873386 |
Type | Residential |
Year Built | 1979 |
HIGH SCHOOL | Gilroy Unified |
SALES PRICE | $865,000 |
---|---|
Zoning | R1 |
Meet Brianna, your friendly and dedicated Social Media Realtor, who is passionate about making the world of Real Estate accessible and understandable for her community.
Let's Connect