$600,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Washer, Disposal |
| Other Interior Features | Elevator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 904 Sq.Ft. |
| MLS® ID | ML81928628 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Downtown San Jose |
| View Description | Mountain(s) |
| School District | San Jose Unified |
| SALES PRICE | $600,000 |
|---|---|
| HOA Fees | $620 |
| Zoning | CG |
Meet Brianna, your friendly and dedicated Social Media Realtor, who is passionate about making the world of Real Estate accessible and understandable for her community.
Let's Connect