$339,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Dishwasher, Microwave, Oven, Range, Washer, Disposal |
| Flooring | Laminate |
| Appliances | Clubhouse, Pool |
| Other Interior Features | Breakfast Bar |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Shingle |
| Heat type | Central, Natural Gas, Forced Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,404 Sq.Ft. |
| MLS® ID | ML81872503 |
| Type | Manufactured-Mobile |
| Year Built | 2017 |
| Neighborhood | Sunnyvale |
| ELEMENTARY SCHOOL | George Mayne Elementary |
| MIDDLE SCHOOL | Marian A. Peterson Middle |
| HIGH SCHOOL | Adrian Wilcox High |
| SALES PRICE | $339,900 |
|---|
Meet Brianna, your friendly and dedicated Social Media Realtor, who is passionate about making the world of Real Estate accessible and understandable for her community.
Let's Connect