$1,200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Water Source | Public |
Parking | No Garage |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,238 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | ML81948200 |
Type | Residential |
Year Built | 1900 |
Neighborhood | San Jose |
School District | San Jose Unified |
SALES PRICE | $1,200,000 |
---|---|
Zoning | R1-8 |
Meet Brianna, your friendly and dedicated Social Media Realtor, who is passionate about making the world of Real Estate accessible and understandable for her community.
Let's Connect