$3,900/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Cooktop, Washer, Electric Cooktop, Washer/Dryer |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | No Garage, On Street |
| Heat type | Wall Furnace |
| Air Conditioning | Other |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,127 Sq.Ft. |
| TOTAL AREA | 1,127 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | ML81972115 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Cupertino |
| School District | Fremont Union High |
| Lease Price | $3,900/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Meet Brianna, your friendly and dedicated Social Media Realtor, who is passionate about making the world of Real Estate accessible and understandable for her community.
Let's Connect